POS Comparison
See how Tableside compares to Toast, Square, and other restaurant POS systems.
| Feature | Tableside | Toast | Square | Clover |
|---|---|---|---|---|
Transparent Pricing Clear, upfront pricing with no hidden fees | ||||
Month-to-Month Billing No long-term contracts required | ||||
Restaurant-Specific Features Built specifically for restaurant operations | ||||
Flexible Hardware Options Use existing devices, no proprietary hardware | ||||
Multi-Location Management Manage multiple locations from one dashboard | ||||
24/7 Phone Support Round-the-clock support included | ||||
Modern Cloud Technology Real-time sync, automatic updates | ||||
No Vendor Lock-In Switch anytime, no penalties | ||||
AI Food Cost Calculator Automatically track and optimize food costs | ||||
Virtual POS Use existing tablets and smartphones |
Transparent Pricing
Clear, upfront pricing with no hidden fees or long-term contracts. Month-to-month billing.
Flexible Hardware
Use existing tablets and smartphones. No proprietary hardware required. Save $2,000-5,000 upfront.
AI Food Cost Calculator
Automatically track ingredient costs and optimize menu pricing. Save an average of $12,600 annually.